Get involved! Send your photos, video, news & views by texting WEEKLY NEWS to 80360 or email us
Avon & Somerset (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 26,780 | 10,689 | 40 |
| Robbery | 1,777 | 354 | 20 |
| Burglary in a dwelling | 7,662 | 904 | 12 |
| Theft of a vehicle | 3,223 | 478 | 15 |
| Theft from a vehicle | 8,751 | 709 | 8 |
Bath and North East Somerset | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,751 | 1,406 | 51 |
| Robbery | 63 | 18 | 29 |
| Burglary in a dwelling | 496 | 70 | 14 |
| Theft of a vehicle | 228 | 45 | 20 |
| Theft from a vehicle | 567 | 102 | 18 |
Bristol | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 11,522 | 3,943 | 34 |
| Robbery | 1,290 | 223 | 17 |
| Burglary in a dwelling | 4,403 | 419 | 10 |
| Theft of a vehicle | 1,606 | 200 | 12 |
| Theft from a vehicle | 4,187 | 351 | 8 |
North Somerset | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,007 | 1,208 | 40 |
| Robbery | 131 | 32 | 24 |
| Burglary in a dwelling | 649 | 118 | 18 |
| Theft of a vehicle | 280 | 49 | 18 |
| Theft from a vehicle | 887 | 76 | 9 |
Somerset East | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,033 | 1,314 | 43 |
| Robbery | 56 | 30 | 54 |
| Burglary in a dwelling | 511 | 87 | 17 |
| Theft of a vehicle | 324 | 69 | 21 |
| Theft from a vehicle | 962 | 77 | 8 |
Somerset West | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,347 | 1,537 | 46 |
| Robbery | 55 | 17 | 31 |
| Burglary in a dwelling | 562 | 95 | 17 |
| Theft of a vehicle | 305 | 54 | 18 |
| Theft from a vehicle | 896 | 65 | 7 |
South Gloucester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,120 | 1,281 | 41 |
| Robbery | 182 | 34 | 19 |
| Burglary in a dwelling | 1,041 | 115 | 11 |
| Theft of a vehicle | 480 | 61 | 13 |
| Theft from a vehicle | 1,252 | 38 | 3 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2010
Enter your postcode, town or place name
Find your next job whether local or beyond
Search Now »
Find the perfect partner for you right now
Search Now »
Homes to buy and to let in Somerset
Search Now »
Find your new car in just a couple of clicks
Search Now »