Sold house prices in Brent Road - Burnham and Highbridge Weekly News
Get involved! Send your photos, video, news & views by texting WEEKLY NEWS to 80360 or email us
- Burnham and Highbridge Weekly News »
- Local Information »
- Sold House Prices - Streets in Highbridge »
Sold house prices in Brent Road
A total of 13 sales were recorded in Brent Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 29 2012 | Rowan House Brent Road | £247,000 | Detached | Freehold |
| Jul 30 2012 | Honey Suckle House Brent Road | £289,000 | Detached | Freehold |
| Nov 18 2011 | Morden Brent Road | £199,950 | Detached | Freehold |
| May 28 2010 | Southmeads Brent Road | £292,500 | Detached | Freehold |
| Jan 27 2010 | Kariori Brent Road | £282,000 | Detached | Freehold |
| Mar 23 2009 | Sandhills Farm Brent Road | £215,000 | Detached | Freehold |
| Mar 5 2008 | Whitecroft Brent Road | £280,000 | Detached | Freehold |
| Sep 21 2007 | Kariori Brent Road | £299,950 | Detached | Freehold |
| Nov 1 2006 | Ashcroft Brent Road | £229,950 | Detached | Freehold |
| Oct 6 2006 | The Maples Brent Road | £165,000 | Detached | Freehold |
| Aug 7 2006 | Carinya Brent Road | £299,950 | Semi-detached | Freehold |
| Jan 19 2006 | Haven Cottage Brent Road | £265,000 | Detached | Freehold |
| Oct 21 2005 | Heal Pen Brent Road | £190,000 | Detached | Freehold |
Average Sold Prices for Brent Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £299,950 |
| Detached | 12 | £246,279 |
| All | 13 | £250,408 |
Map showing Brent Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name