Sold house prices in Church Road - Burnham and Highbridge Weekly News
Get involved! Send your photos, video, news & views by texting WEEKLY NEWS to 80360 or email us
- Burnham and Highbridge Weekly News »
- Local Information »
- Sold House Prices - Streets in Highbridge »
Sold house prices in Church Road
A total of 10 sales were recorded in Church Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 16 2012 | Norbert House Church Road | £333,250 | Semi-detached | Freehold |
| May 23 2012 | Pendene Church Road | £380,000 | Detached | Freehold |
| Jul 15 2011 | Little Acre Church Road | £280,000 | Detached | Freehold |
| Aug 6 2010 | Highfield Church Road | £290,850 | Detached | Freehold |
| Jul 12 2010 | Knoll Lodge Church Road | £555,000 | Detached | Freehold |
| Apr 30 2010 | Highfields Church Road | £400,000 | Detached | Freehold |
| Mar 6 2009 | 2 The Old Rectory Church Road | £370,000 | Detached | Freehold |
| Jun 27 2008 | Little Acre Church Road | £270,000 | Detached | Freehold |
| Sep 6 2007 | Little Hatch Church Road | £592,000 | Detached | Freehold |
| Sep 21 2005 | Norbert House Church Road | £295,000 | Semi-detached | Freehold |
Average Sold Prices for Church Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £314,125 |
| Detached | 8 | £392,231 |
| All | 10 | £376,610 |
Map showing Church Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name