Sold house prices in St Marys Road - Burnham and Highbridge Weekly News
Get involved! Send your photos, video, news & views by texting WEEKLY NEWS to 80360 or email us
- Burnham and Highbridge Weekly News »
- Local Information »
- Sold House Prices - Streets in Highbridge »
Sold house prices in St Marys Road
A total of 20 sales were recorded in St Marys Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 4 2012 | 58 St Marys Road | £294,000 | Detached | Freehold |
| Apr 26 2012 | 19 St Marys Road | £234,000 | Semi-detached | Freehold |
| Apr 13 2012 | 14 St Marys Road | £244,000 | Detached | Freehold |
| Jan 26 2012 | 43 St Marys Road | £245,000 | Detached | Freehold |
| Oct 25 2011 | 1 St Marys Road | £237,500 | Detached | Freehold |
| Jul 28 2011 | 46 St Marys Road | £219,250 | Detached | Freehold |
| Dec 22 2010 | 12 St Marys Road | £240,000 | Detached | Freehold |
| Jun 25 2010 | 34 St Marys Road | £207,000 | Detached | Freehold |
| May 10 2010 | 21 St Marys Road | £200,000 | Detached | Freehold |
| Dec 23 2009 | 8 St Marys Road | £225,000 | Detached | Freehold |
| Nov 24 2009 | 45 St Marys Road | £375,000 | Detached | Freehold |
| May 8 2009 | 3 St Marys Road | £129,000 | Semi-detached | Freehold |
| Feb 28 2008 | 10 St Marys Road | £245,000 | Detached | Freehold |
| Aug 17 2007 | 22 St Marys Road | £235,000 | Detached | Freehold |
| Oct 24 2006 | 4 St Marys Road | £232,500 | Semi-detached | Freehold |
| Aug 31 2006 | 25 St Marys Road | £195,000 | Detached | Freehold |
| Aug 22 2006 | 6 St Marys Road | £238,500 | Detached | Freehold |
| Jul 27 2006 | 5 St Marys Road | £179,000 | Semi-detached | Freehold |
| Jul 7 2006 | 39 St Marys Road | £260,250 | Detached | Freehold |
| Nov 7 2005 | 29 St Marys Road | £208,500 | Detached | Freehold |
Average Sold Prices for St Marys Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £193,625 |
| Detached | 16 | £241,813 |
| All | 20 | £232,175 |
Map showing St Marys Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name