See details of sold houses in and around Burnham-on-sea.
A total of 387 streets were found in Burnham-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbots Close | Burnham-on-sea | 2 | £203,500 | £215,000 |
| Abingdon Street | | 4 | £108,750 | £145,000 |
| Abingdon Street | Burnham-on-sea | 22 | £131,464 | £197,950 |
| Adam Street | Burnham-on-sea | 16 | £159,428 | £198,000 |
| Adam Street | | 5 | £155,600 | £175,000 |
| Aldwych Close | Burnham-on-sea | 9 | £203,822 | £235,000 |
| Aldwych Close | | 3 | £175,983 | £205,000 |
| Allandale Road | Burnham-on-sea | 3 | £306,000 | £400,000 |
| Allandale Road | | 1 | £203,000 | £203,000 |
| Archer Drive | Burnham-on-sea | 4 | £141,100 | £190,000 |
| Ash Tree Close | | 1 | £229,000 | £229,000 |
| Ash Tree Close | Burnham-on-sea | 3 | £213,000 | £223,000 |
| Ash Tree Place | Burnham-on-sea | 1 | £245,000 | £245,000 |
| Ash Tree Road | | 2 | £171,500 | £199,000 |
| Ash Tree Road | Burnham-on-sea | 4 | £182,250 | £195,000 |
| Ashcott Close | Burnham-on-sea | 5 | £153,490 | £173,000 |
| Ashcott Close | | 1 | £145,000 | £145,000 |
| Ashcott Drive | Burnham-on-sea | 16 | £142,403 | £176,500 |
| Ashcott Drive | | 3 | £127,167 | £128,500 |
| Ashcott Place | Burnham-on-sea | 9 | £159,328 | £207,000 |
| Ashley Avenue | Burnham-on-sea | 12 | £166,866 | £181,500 |
| Ashley Avenue | | 2 | £155,495 | £158,990 |
| Atlanta Key | Burnham-on-sea | 5 | £167,650 | £180,000 |
| Atlanta Key | | 2 | £165,475 | £174,950 |
| Atlantic Crescent | Burnham-on-sea | 2 | £197,000 | £200,000 |
| Atyeo Close | | 1 | £210,000 | £210,000 |
| Atyeo Close | Burnham-on-sea | 8 | £183,863 | £246,000 |
| Avebury Close | | 1 | £144,000 | £144,000 |
| Avebury Close | Burnham-on-sea | 4 | £137,238 | £145,000 |
| Axbridge Close | Burnham-on-sea | 3 | £139,000 | £189,000 |
| Ayckbourn Close | Burnham-on-sea | 2 | £136,750 | £146,000 |
| Balmoral Drive | | 2 | £164,500 | £169,000 |
| Balmoral Drive | Burnham-on-sea | 8 | £175,625 | £211,000 |
| Barrie Way | Burnham-on-sea | 8 | £208,050 | £260,000 |
| Barrington Road | | 1 | £177,000 | £177,000 |
| Barrington Road | Burnham-on-sea | 8 | £150,188 | £190,000 |
| Barton Road | Berrow | 12 | £203,250 | £330,000 |
| Bathurst Close | Burnham-on-sea | 32 | £205,932 | £250,000 |
| Bathurst Close | | 3 | £209,317 | £239,950 |
| Bay View Gardens | | 1 | £190,000 | £190,000 |
| Bay View Gardens | Burnham-on-sea | 4 | £219,750 | £243,000 |
| Beale Way | | 1 | £134,000 | £134,000 |
| Beale Way | Burnham-on-sea | 6 | £188,742 | £235,000 |
| Beatty Way | Burnham-on-sea | 7 | £122,279 | £151,500 |
| Beatty Way | | 1 | £140,000 | £140,000 |
| Beresford Close | Burnham-on-sea | 3 | £112,500 | £130,000 |
| Berrow Road | | 20 | £150,550 | £314,000 |
| Berrow Road | Burnham-on-sea | 108 | £208,578 | £572,500 |
| Bishops Path | Burnham-on-sea | 1 | £168,000 | £168,000 |
| Bishops Path | | 1 | £150,000 | £150,000 |
Average Sold Prices for Burnham-on-sea
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 417 | £112,419 |
| Terraced | 472 | £140,313 |
| Semi-detached | 729 | £169,488 |
| Detached | 828 | £226,062 |
| All | 2,446 | £173,280 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.