Latest local Burnham & Highbridge sports news, Somerset Rebels speedway, Oak Tree Arena, skittles
Get involved! Send your photos, video, news & views by texting WEEKLY NEWS to 80360 or email us
News & Match Reports
Yeovil Town fans get ready for Wembley Stadium!
11:08am Thursday 16th May 2013
THOUSANDS of Yeovil Town fans are preparing for Sunday's trip to Wembley Stadium where the Glovers will take on Brentford in the npower League One Play-Off Final.
Yeovil Town need a miracle to finish in top two
10:52am Thursday 18th April 2013
YEOVIL Town's chances of automatic promotion are now virtually over - but they can now concentrate on the play-offs.
Gary Johnson to face Lee Johnson
7:42am Tuesday 16th April 2013
YEOVIL Town - already having safely secured a play-off spot in the npower League One - will be looking to maintain their bid for automatic promotion.
Yeovil Town move down to fourth
8:22am Thursday 11th April 2013
YEOVIL Town have moved down to fourth in the npower League One table following Brentford's 2-0 success at Crewe Alexandra on Wednesday night.
Yeovil Town stay on course for promotion bid
12:22pm Tuesday 9th April 2013
YEOVIL Town maintained their bid for promotion from the npower League One with an important win on Saturday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
